Technical Specifications
Timber Products
Explore the technical specifications of EziTimber products to ensure you choose the perfect materials for your projects. Our detailed specs cover everything from timber density and durability to dimensions and treatment options for our fences, gates, and hardware.
Stringers
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 500 | 3 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 900 | 6 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 1120 | 10 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 1410 | 13 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 1710 | 16 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 1990 | 20 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 2290 | 23 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 2652 | 30 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 2954 | 34 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 3256 | 37 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 3558 | 40 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 3860 | 44 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 4162 | 47 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 4464 | 51 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 4766 | 54 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Treated Pine | 240 | 90 | 5078 | 58 | LSOP H3 | Pinus – Radiata | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 510 | 10.84 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 815 | 17.32 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 1130 | 24.01 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 1430 | 30.39 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 2080 | 44.2 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 2380 | 50.58 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 2652 | 56.36 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 2954 | 62.77 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 3256 | 69.19 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 3558 | 75.61 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 3860 | 82 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 4162 | 88 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 4464 | 95 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 4766 | 101 | Intsia – Bijuga | Deck Stairs |
| TIMBER MATERIAL | WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| Merbau | 250 | 100 | 5078 | 108 | Intsia – Bijuga | Deck Stairs |
Stair Treads
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 900mm |
| Package | 240mm | 42mm | 900mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 1200mm |
| Package | 240mm | 42mm | 1200mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 1500mm |
| Package | 240mm | 42mm | 1500mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 1800mm |
| Package | 240mm | 42mm | 1800mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 900mm |
| Package | 240mm | 42mm | 900mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 1200mm |
| Package | 240mm | 42mm | 1200mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 1500mm |
| Package | 240mm | 42mm | 1500mm |
| Width | Height | Depth | |
|---|---|---|---|
| Dimentions | 240mm | 42mm | 1800mm |
| Package | 240mm | 42mm | 1800mm |
Accessories
| Width | Height | Length | Weight | Colour | Model Name | Model Number | Material | Treatment | Common Uses | Timber Species |
| Hand Rail Post Treated Pine – Left | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post LH | STEPHRTPLH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Hand Rail Post Treated Pine – Right | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post RH | STEPHRTPRH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Width | Height | Depth | Weight |
| 490 | 190 | 45 | 1.5KG |
| Width | Height | Length | Weight | Colour | Model Name | Model Number | Material | Treatment | Common Uses | Timber Species |
| Hand Rail Post Treated Pine – Left | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post LH | STEPHRTPLH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Hand Rail Post Treated Pine – Right | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post RH | STEPHRTPRH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Width | Height | Length | Weight | Colour | Model Name | Model Number | Material | Treatment | Common Uses | Timber Species |
| Hand Rail Post Treated Pine – Left | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post LH | STEPHRTPLH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Hand Rail Post Treated Pine – Right | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post RH | STEPHRTPRH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Width | Height | Length | Weight | Colour | Model Name | Model Number | Material | Treatment | Common Uses | Timber Species |
| Hand Rail Post Treated Pine – Left | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post LH | STEPHRTPLH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Hand Rail Post Treated Pine – Right | ||||||||||
| 90mm | 90mm | 1200mm | 4.8600000000000003 kg | Pine | Stair Handrail Post RH | STEPHRTPRH | Treated Pine | CCA H4 | Deck Stairs | Treated Pine |
| Width | Height | Depth | Weight |
| 780 | 190 | 45 | 2.5KG |
| Width | Height | Depth | Weight |
| 1070 | 190 | 45 | 3.5KG |
| Width | Height | Depth | Weight |
| 1360 | 190 | 45 | 5KG |
| Width | Height | Depth | Weight |
| 1660 | 190 | 45 | 6KG |
| Width | Height | Depth | Weight |
| 1940 | 190 | 45 | 7.5KG |
| Width | Height | Depth | Weight |
| 2250 | 190 | 45 | 8KG |
| Width | Height | Depth | Weight |
| 2520 | 190 | 45 | 9KG |
| Width | Height | Depth | Weight |
| 2810 | 190 | 45 | 9KG |
| Width | Height | Depth | Weight |
| 3100 | 190 | 45 | 10KG |
| Width | Height | Depth | Weight |
| 3410 | 190 | 45 | 11KG |
| Width | Height | Depth | Weight |
| 3700 | 190 | 45 | 12KG |
| Width | Height | Depth | Weight |
| 4000 | 190 | 45 | 13KG |
| Width | Height | Depth | Weight |
| 4300 | 190 | 45 | 14KG |
| Width | Height | Depth | Weight |
| 4600 | 190 | 45 | 15KG |
Picket Fencing
| TIMBER MATERIAL | WIDTH MM | DEPTH MM | LENGTH MM | WEIGHT KG | COLOUR | TIMBER SPECIES |
| * Wilmaplex Pickets are available in selected Bunnings stores across NSW and ACT only. | ||||||
| Plain Picket – 900mm | 65 | 19 | 900 | 1.8 | Natural | Cypress |
| Plain Picket- 1200mm | 65 | 19 | 1200 | 1.8 | Natural | Cypress |
| Plain Picket – 1500mm | 65 | 19 | 1500 | 1.8 | Natural | Cypress |
| Plain Picket – 1800mm | 65 | 19 | 1800 | 1.8 | Natural | Cypress |
| TIMBER MATERIAL | WIDTH MM | DEPTH MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES | COMMON USE |
| * Wilmaplex Pickets are available in selected Bunnings stores across NSW and ACT only. | |||||||
| Osbourne Picket – 900mm | 65 | 19 | 900 | 1.8 | Natural | Cypress | |
| Osbourne PicketT – 1200mm | 65 | 19 | 1200 | 1.8 | Natural | Cypress | |
| Osbourne Picket – 1500mm | 65 | 19 | 1500 | 1.8 | Natural | Cypress | |
| Osbourne Picket – 1800mm | 65 | 19 | 1800 | 1.8 | Natural | Cypress | |
| TIMBER MATERIAL | WIDTH MM | DEPTH MM | LENGTH MM | WEIGHT KG | COLOUR | TIMBER SPECIES |
| * Wilmaplex Pickets are available in selected Bunnings stores across NSW and ACT only. | ||||||
| Windsor Picket – 900mm | 65 | 19 | 900 | Natural | Cypress | |
| Windsor Picket – 1200mm | 65 | 19 | 1200 | Natural | Cypress | |
| Windsor Picket – 1500mm | 65 | 19 | 1500 | Natural | Cypress | |
| Windsor Picket – 1800mm | 65 | 19 | 1800 | Natural | Cypress | |
Treated Pine Gates
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Select Bunnings Stores Only | |||||
| 900 | 1500 | 40 | 17 | H3 Treated Pine | Pine |
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Select Bunnings Stores Only | |||||
| 900 | 1500 | 40 | 19 | H3 Treated Pine | Pine |
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Select Bunnings Stores Only | |||||
| 900 | 1800 | 40 | 19 | H3 Treated Pine | Pine |
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Select Bunnings Stores Only | |||||
| 900 | 1800 | 40 | 21 | H3 Treated Pine | Pine |
Cypress Gates
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Aelect Bunnings Stores Only. | |||||
| 900 | 1500 | 40 | 20 | Natural | Cypress |
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In A Selected Bunnings Stores Only | |||||
| 900 | 1500 | 40 | 20 | Natural | Cypress |
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Select Bunnings Stores Only | |||||
| 900 | 1800 | 40 | 22 | Natural | Cypress |
| WIDTH MM | HEIGHT MM | LENGTH MM | WEIGHT KG | TREATMENT | TIMBER SPECIES |
| * Wilmaplex Gates Available In Select Bunnings Stores Only | |||||
| 900 | 1800 | 40 | 22 | Natural | Cypress |
